Match information
2026 U18 Women's State Championships · 2026 Under 18 Women's State Championships · Round 1 · G4
Coral Coast U18 Women won!
Date & time
Sat 19 Sep 2026 10:00
Venue
Caboolture Softball AssociationDances road Sporting complex lot 400 Dances road Caboolture 4510
Subvenue
CSSA Diamond 3
Match card
Maryborough/Hervey Bay/FNQ U18 Women
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Abbey Pershouse (#53) | |||||
| 2. Charlee Wilson (#51) | |||||
| 3. Grace Kyle (#58) | |||||
| 4. Harminnie Johnson (#56) | |||||
| 5. Honey Johnson (#60) | |||||
| 6. Madison Krafft (#59) | |||||
| 7. Makayla Kleinhans (#61) | |||||
| 8. Mikayla Sheriff (#66) | |||||
| 9. Natalie Murphy (#68) | |||||
| 10. Taiga Wallis (#70) | |||||
| 11. Tyeniesha-rose Tongia (#52) |
Coral Coast U18 Women
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Addison Petersen (#54) | |||||
| 2. Amelia Loveday (#12) | |||||
| 3. Gabriella Reeves (#26) | |||||
| 4. Georgia Levi (#80) | |||||
| 5. Jaylah Hoopert (#82) | |||||
| 6. Karlea Law (#7) | |||||
| 7. Kate Simpson (#21) | |||||
| 8. Kaylee Anderson (#87) | |||||
| 9. Kirrah Stevens (#23) | |||||
| 10. Phoebe Loveday (#9) | |||||
| 11. Rhylee Boon (#2) |