Match information
2026 U18 Women's State Championships · 2026 Under 18 Women's State Championships · Round 2 · G15
Rockhampton U18 Women won!
Date & time
Sun 20 Sep 2026 10:00
Venue
Caboolture Softball AssociationDances road Sporting complex lot 400 Dances road Caboolture 4510
Subvenue
CSSA Diamond 4
Match card
Maryborough/Hervey Bay/FNQ U18 Women
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Abbey Pershouse (#53) | |||||
| 2. Charlee Wilson (#51) | |||||
| 3. Grace Kyle (#58) | |||||
| 4. Harminnie Johnson (#56) | |||||
| 5. Honey Johnson (#60) | |||||
| 6. Madison Krafft (#59) | |||||
| 7. Makayla Kleinhans (#61) | |||||
| 8. Mikayla Sheriff (#66) | |||||
| 9. Natalie Murphy (#68) | |||||
| 10. Taiga Wallis (#70) | |||||
| 11. Tyeniesha-rose Tongia (#52) |
Rockhampton U18 Women
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Addison Goldston (#10) | |||||
| 2. Anouk Newbury (#33) | |||||
| 3. Ashlyn Hill (#9) | |||||
| 4. Aviae Massey (#22) | |||||
| 5. Dakota Anderson (#18) | |||||
| 6. Emilee Hill (#2) | |||||
| 7. Inneka Campbell (#8) | |||||
| 8. Lilah-Rose Orr (#7) | |||||
| 9. Paige Poustie (#6) | |||||
| 10. Pippa Kelly (#1) | |||||
| 11. Tyla Keeton (#91) |