Match information
2026 U18 Men's State Championships · 2026 Under 18 Men's State Championships · Round 1 · G1
It's a draw!
Date & time
Sat 19 Sep 2026 08:00
Venue
Caboolture Softball AssociationDances road Sporting complex lot 400 Dances road Caboolture 4510
Subvenue
CSSA Diamond 2
Match card
Toowoomba U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Carter Wicks (#41) | |||||
| 2. Charlie Usher (#29) | |||||
| 3. Dexton Gray (#13) | |||||
| 4. Flynn Townsend (#30) | |||||
| 5. Jonathon Whittaker (#25) | |||||
| 6. Jontae Katipa (#10) | |||||
| 7. Jonte Walker (#51) | |||||
| 8. Mitchell Doyle (#18) | |||||
| 9. Riley Walker (#22) | |||||
| 10. Xavier Macdonald (#42) | |||||
| 11. Zac Musch (#9) | |||||
| 12. Zander Jackson (#8) |
Coral Coast/Ipswich U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Ashton Thompson (#33) | |||||
| 2. Blake De Satge (#16) | |||||
| 3. Blake Rumbel (#15) | |||||
| 4. Conner MacDonald (#10) | |||||
| 5. Connor Menzies (#91) | |||||
| 6. Damian Hill (#31) | |||||
| 7. Hayden Muller (#35) | |||||
| 8. Jett Kaarsberg (#25) | |||||
| 9. Nathan Hill (#42) | |||||
| 10. Noah Buchbach (#36) | |||||
| 11. Tane Hart (#6) | |||||
| 12. Zach Hallas (#24) |
Other matches between these teams
Round 2
Sun 20 Sep 2026
12:00
Sun 20 Sep 2026
12:00
G13
Caboolture Softball Association
CSSA Diamond 2