Match information
2026 U18 Men's State Championships · 2026 Under 18 Men's State Championships · Round 1 · G4
Rockhampton U18 Men won!
Date & time
Sat 19 Sep 2026 10:00
Venue
Caboolture Softball AssociationDances road Sporting complex lot 400 Dances road Caboolture 4510
Subvenue
CSSA Diamond 2
Match card
Coral Coast/Ipswich U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Ashton Thompson (#33) | |||||
| 2. Blake De Satge (#16) | |||||
| 3. Blake Rumbel (#15) | |||||
| 4. Conner MacDonald (#10) | |||||
| 5. Connor Menzies (#91) | |||||
| 6. Damian Hill (#31) | |||||
| 7. Hayden Muller (#35) | |||||
| 8. Jett Kaarsberg (#25) | |||||
| 9. Nathan Hill (#42) | |||||
| 10. Noah Buchbach (#36) | |||||
| 11. Tane Hart (#6) | |||||
| 12. Zach Hallas (#24) | |||||
Rockhampton U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Bailey Peachey (#5) | |||||
| 2. Cody Peachey (#21) | |||||
| 3. Emmet Spencer (#20) | |||||
| 4. Finnley Watson (#9) | |||||
| 5. Harley Nolan-Munns (#14) | |||||
| 6. Jared Mahony (#30) | |||||
| 7. Joshua Andersen (#13) | |||||
| 8. Logan Peachey (#11) | |||||
| 9. Max Ferguson (#6) | |||||
| 10. Nate Benson (#1) | |||||
| 11. Rhys McDonald (#89) | |||||
| 12. Riley Mansfield | |||||
| 13. Xyzavia Owens (#69) |
Other matches between these teams
Round 2
Sun 20 Sep 2026
14:00
Sun 20 Sep 2026
14:00
G15
Caboolture Softball Association
CSSA Diamond 7