Match information
2026 U18 Men's State Championships · 2026 Under 18 Men's State Championships · Round 1 · G6
Toowoomba U18 Men won!
Date & time
Sat 19 Sep 2026 14:00
Venue
Caboolture Softball AssociationDances road Sporting complex lot 400 Dances road Caboolture 4510
Subvenue
CSSA Diamond 2
Match card
Redcliffe U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Bailey Timms (#68) | |||||
| 2. Ben Taylor-Rose (#92) | |||||
| 3. Charlie Burton (#67) | |||||
| 4. Charlie Moylan (#47) | |||||
| 5. Cooper Nitschke (#57) | |||||
| 6. Denzel Prakash (#54) | |||||
| 7. Elijah Doran (#96) | |||||
| 8. George Silva (jnr) (#24) | |||||
| 9. Joshua Bennett (#55) | |||||
| 10. Logan Lokeni (#56) | |||||
| 11. Thomas Burton (#42) | |||||
| 12. William Smith (#53) |
Toowoomba U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Carter Wicks (#41) | |||||
| 2. Charlie Usher (#29) | |||||
| 3. Dexton Gray (#13) | |||||
| 4. Flynn Townsend (#30) | |||||
| 5. Jonathon Whittaker (#25) | |||||
| 6. Jontae Katipa (#10) | |||||
| 7. Jonte Walker (#51) | |||||
| 8. Mitchell Doyle (#18) | |||||
| 9. Riley Walker (#22) | |||||
| 10. Xavier Macdonald (#42) | |||||
| 11. Zac Musch (#9) | |||||
| 12. Zander Jackson (#8) |
Other matches between these teams
Round 2
Sun 20 Sep 2026
16:00
Sun 20 Sep 2026
16:00
G16
Caboolture Softball Association
CSSA Diamond 2