Match information
2026 U18 Men's State Championships · 2026 Under 18 Men's State Championships · Round 2 · G17
Rockhampton U18 Men won!
Date & time
Sun 20 Sep 2026 16:00
Venue
Caboolture Softball AssociationDances road Sporting complex lot 400 Dances road Caboolture 4510
Subvenue
CSSA Diamond 7
Match card
Redlands/Hervey Bay U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Austin Butler-Ledwith (#21) | |||||
| 2. Dallas Jackson (#42) | |||||
| 3. Jackson Gerbes (#34) | |||||
| 4. Jacob Bolderrow-Strange (#55) | |||||
| 5. Jake McGilvray (#22) | |||||
| 6. Jehziach (JZ) Hill (#28) | |||||
| 7. Lincoln Tebbit (#11) | |||||
| 8. Nate Munson-Tobias (#43) | |||||
| 9. Noah Mckell (#47) | |||||
| 10. Oliver Bell | |||||
| 11. Patrick Kennedy (#16) | |||||
| 12. Zaakyiah Martin-Pearse (#14) | |||||
| 13. Zavier Milonas (#39) |
Rockhampton U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Bailey Peachey (#5) | |||||
| 2. Cody Peachey (#21) | |||||
| 3. Emmet Spencer (#20) | |||||
| 4. Finnley Watson (#9) | |||||
| 5. Harley Nolan-Munns (#14) | |||||
| 6. Jared Mahony (#30) | |||||
| 7. Joshua Andersen (#13) | |||||
| 8. Logan Peachey (#11) | |||||
| 9. Max Ferguson (#6) | |||||
| 10. Nate Benson (#1) | |||||
| 11. Rhys McDonald (#89) | |||||
| 12. Riley Mansfield | |||||
| 13. Xyzavia Owens (#69) |
Other matches between these teams
Round 2
Sun 20 Sep 2026
08:00
Sun 20 Sep 2026
08:00
G10
Caboolture Softball Association
CSSA Diamond 2