Match information
2026 U18 Men's State Championships · 2026 Under 18 Men's State Championships · Round 3 · G20
Coral Coast/Ipswich U18 Men won!
Date & time
Mon 21 Sep 2026 10:00
Venue
Caboolture Softball AssociationDances road Sporting complex lot 400 Dances road Caboolture 4510
Subvenue
CSSA Diamond 2
Match card
Redcliffe U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Bailey Timms (#68) | |||||
| 2. Ben Taylor-Rose (#92) | |||||
| 3. Charlie Burton (#67) | |||||
| 4. Charlie Moylan (#47) | |||||
| 5. Cooper Nitschke (#57) | |||||
| 6. Denzel Prakash (#54) | |||||
| 7. Elijah Doran (#96) | |||||
| 8. George Silva (jnr) (#24) | |||||
| 9. Joshua Bennett (#55) | |||||
| 10. Logan Lokeni (#56) | |||||
| 11. Thomas Burton (#42) | |||||
| 12. William Smith (#53) |
Coral Coast/Ipswich U18 Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Ashton Thompson (#33) | |||||
| 2. Blake De Satge (#16) | |||||
| 3. Blake Rumbel (#15) | |||||
| 4. Conner MacDonald (#10) | |||||
| 5. Connor Menzies (#91) | |||||
| 6. Damian Hill (#31) | |||||
| 7. Hayden Muller (#35) | |||||
| 8. Jett Kaarsberg (#25) | |||||
| 9. Nathan Hill (#42) | |||||
| 10. Noah Buchbach (#36) | |||||
| 11. Tane Hart (#6) | |||||
| 12. Zach Hallas (#24) |
Other matches between these teams
Round 2
Sun 20 Sep 2026
08:00
Sun 20 Sep 2026
08:00
G9
Caboolture Softball Association
CSSA Diamond 7