Match information
2026 Open Men's QLD Cup · 2026 Open Men's QLD Cup · Round 2 · G18
Results for this match are not currently available.
Date & time
Sat 10 Oct 2026 12:00
Venue
Redlands Softball AssociationHilliards Creek Park Sturgeon Street Ormiston 4163
Subvenue
Redlands Diamond 6
Match card
Redlands Green QLD Cup
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Ayden Champneys (#40) | |||||
| 2. Byron Humble (#13) | |||||
| 3. Caleb Vandegriendt (#9) | |||||
| 4. Haydan Dobe (#69) | |||||
| 5. Jackson Gerbes (#15) | |||||
| 6. James Purcell (#66) | |||||
| 7. Jeremy Jemmott (#24) | |||||
| 8. Joel Byrne (#28) | |||||
| 9. Joshua Del Simone (#10) | |||||
| 10. Julian Jemmott (#38) | |||||
| 11. Kynan Molander (#22) | |||||
| 12. Riley James (#4) | |||||
| 13. Shaun Goffer (#2) |
Wynnum QLD Cup
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Alex Duncalfe (#55) | |||||
| 2. Brooklyn Te Kawa (#93) | |||||
| 3. Jarred Pickup (#21) | |||||
| 4. Jesse Fuller (#83) | |||||
| 5. Lincoln Walk (#24) | |||||
| 6. Matt Harrow (#82) | |||||
| 7. Michael Voncina (#37) | |||||
| 8. Oliver Stewart (#78) | |||||
| 9. Regan ONeill (#27) | |||||
| 10. Stephen England (#12) | |||||
| 11. Thomas Cass (#13) | |||||
| 12. Tipene Harkness (#88) | |||||
| 13. Troy Forsman (#9) |