Match information
2026 Open Men's QLD Cup · 2026 Open Men's QLD Cup · Round 2 · G23
Results for this match are not currently available.
Date & time
Sat 10 Oct 2026 16:00
Venue
Redlands Softball AssociationHilliards Creek Park Sturgeon Street Ormiston 4163
Subvenue
Redlands Diamond 6
Match card
Mackay A
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Andrew Baxter (#26) | |||||
| 2. Beau Nash (#31) | |||||
| 3. Carter Shears (#64) | |||||
| 4. James Allen (#62) | |||||
| 5. Jarryd Farrell (#53) | |||||
| 6. Jaxon Maluga (#39) | |||||
| 7. Jesse Miles (#6) | |||||
| 8. John Nash Jnr (#16) | |||||
| 9. Matthew Bedwell (#7) | |||||
| 10. Matthew Moore (#34) | |||||
| 11. William Bailey (#10) | |||||
| 12. Zenon Winters (#87) |
Toowoomba QLD Cup Men
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Brenton Althaus (#15) | |||||
| 2. Brian Kirkup (#54) | |||||
| 3. Flynn Edards (#33) | |||||
| 4. Flynn Townsend (#30) | |||||
| 5. Jack Etherton (#21) | |||||
| 6. Joel Goodall | |||||
| 7. Jonte Walker (#22) | |||||
| 8. Lewis Codd (#14) | |||||
| 9. Michael Pfingst (#51) | |||||
| 10. Mitchell Buckley (#50) | |||||
| 11. Thomas Robeck (#47) | |||||
| 12. Zander Jackson (#8) |