Match information
2026 Open Men's Open Championship · 2026 Open Men's Open Championship · Pool A · Round 1 · G1
Brisbane Softball Association won!
Date & time
Fri 09 Oct 2026 08:00
Venue
Redlands Softball AssociationHilliards Creek Park Sturgeon Street Ormiston 4163
Subvenue
Redlands Diamond 2
Match card
Coral Coast
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Andrew Roe (#46) | |||||
| 2. Braedan Swanson (#91) | |||||
| 3. Brett Williams (#96) | |||||
| 4. Dylan Hard (#77) | |||||
| 5. Jamison Kaye (#57) | |||||
| 6. Joshua Hartwig (#28) | |||||
| 7. Josias Van der Walt (#85) | |||||
| 8. Kaelin Hart (#30) | |||||
| 9. Ramiah Bowden (#13) | |||||
| 10. Tane Hart (#6) | |||||
| 11. Trent Petersen (#54) | |||||
| 12. Troy Law (#2) | |||||
Brisbane Softball Association
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Aaron Counsell (#13) | |||||
| 2. Aaron Reed (#8) | |||||
| 3. Corey Angove (#9) | |||||
| 4. Damien Gannon (#19) | |||||
| 5. Jacob De Looze (#7) | |||||
| 6. Jarvis Hynd (#10) | |||||
| 7. Joel Townsley (#11) | |||||
| 8. Josh Richardson (#3) | |||||
| 9. Keegan Hilhorst (#16) | |||||
| 10. Kiahn Johnson (#1) | |||||
| 11. Lam Yui Yin (#12) | |||||
| 12. Ryan O'Connor (#4) | |||||
| 13. Steven Dowell (#15) | |||||
| 14. Warren Cutts (#2) |