Match information
2026 Open Men's Open Championship · 2026 Open Men's Open Championship · Pool A · Round 1 · G9
Ipswich won!
Date & time
Fri 09 Oct 2026 12:00
Venue
Redlands Softball AssociationHilliards Creek Park Sturgeon Street Ormiston 4163
Subvenue
Redlands Diamond 8
Match card
Brisbane Softball Association
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Aaron Counsell (#13) | |||||
| 2. Aaron Reed (#8) | |||||
| 3. Corey Angove (#9) | |||||
| 4. Damien Gannon (#19) | |||||
| 5. Jacob De Looze (#7) | |||||
| 6. Jarvis Hynd (#10) | |||||
| 7. Joel Townsley (#11) | |||||
| 8. Josh Richardson (#3) | |||||
| 9. Keegan Hilhorst (#16) | |||||
| 10. Kiahn Johnson (#1) | |||||
| 11. Lam Yui Yin (#12) | |||||
| 12. Ryan O'Connor (#4) | |||||
| 13. Steven Dowell (#15) | |||||
| 14. Warren Cutts (#2) |
Ipswich
| Name | Safe Hits | Home Runs | RBIs | Stolen Bases | Pitched Strike-outs |
|---|---|---|---|---|---|
| 1. Adam Bassett (#61) | |||||
| 2. Ben Guerra (#13) | |||||
| 3. Brady Gray (#76) | |||||
| 4. Cale Kaarsberg | |||||
| 5. Coady Ramsden (#34) | |||||
| 6. Connor Evers (#2) | |||||
| 7. Cooper Davenport (#89) | |||||
| 8. Damien McIntyre (#91) | |||||
| 9. Dexton Gray (#64) | |||||
| 10. Grant Muller (#28) | |||||
| 11. Kazuki Ishizaki | |||||
| 12. Luke Kemp (#19) | |||||
| 13. Michael Ferguson (#92) | |||||
| 14. Mitchell Doyle (#63) |