Ladders

Under 16 Boys State Championship · 2024 Under 16 Boys State Championship

Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Rockhampton U16 Boys 5 3 1 1 0 0 58 25 0 7
2. Coral Coast U16 Boys 5 3 1 1 0 0 37 26 0 7
3. Toowoomba U16 Boys 5 3 1 1 0 0 45 35 0 7
4. Redcliffe U16 Boys 5 2 1 2 0 0 36 44 0 5
5. Ipswich U16 Boys 5 2 0 3 0 0 44 49 0 4
6. Team 6 0 0 0 0 0 0 0 0 0 0
7. Team 3 0 0 0 0 0 0 0 0 0 0
8. Team 5 0 0 0 0 0 0 0 0 0 0
9. Team 4 0 0 0 0 0 0 0 0 0 0
10. Team 2 0 0 0 0 0 0 0 0 0 0
11. Team 1 0 0 0 0 0 0 0 0 0 0
12. Redlands U16 Boys 5 0 0 5 0 0 18 59 0 0
The ladder is correct based on any results that are available.