View ladder
2025 Under 14 Boys State Championships · 2025 Under 14 Boys State Championships
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Redlands | 9 | 9 | 0 | 0 | 0 | 0 | 125 | 13 | 0 | 18 |
2. Caboolture | 10 | 8 | 0 | 2 | 0 | 0 | 100 | 77 | 0 | 16 |
3. Mackay | 9 | 6 | 0 | 3 | 0 | 0 | 87 | 95 | 0 | 12 |
4. Toowoomba | 9 | 5 | 0 | 4 | 0 | 0 | 88 | 75 | 0 | 10 |
5. Rockhampton | 10 | 5 | 0 | 5 | 0 | 0 | 91 | 94 | 0 | 10 |
6. Ipswich | 9 | 3 | 0 | 6 | 0 | 0 | 71 | 66 | 0 | 6 |
7. Redcliffe | 9 | 3 | 0 | 6 | 0 | 0 | 67 | 86 | 0 | 6 |
8. Maryborough | 10 | 3 | 0 | 7 | 0 | 0 | 89 | 115 | 0 | 6 |
9. Coral Coast | 9 | 0 | 0 | 9 | 0 | 0 | 48 | 145 | 0 | 0 |
The ladder is correct based on any results that are available.