View ladder

Open Women's Open Championship · Open Women's Open Championship

Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Team 2 0 0 0 0 0 0 0 0 0 0
2. Team 1 0 0 0 0 0 0 0 0 0 0
3. Rockhampton/Mackay 0 0 0 0 0 0 0 0 0 0
4. Redcliffe 0 0 0 0 0 0 0 0 0 0
5. Logan City 0 0 0 0 0 0 0 0 0 0
6. Caboolture 0 0 0 0 0 0 0 0 0 0
7. Redlands 0 0 0 0 0 0 0 0 0 0
8. Townsville 0 0 0 0 0 0 0 0 0 0
9. Ipswich 0 0 0 0 0 0 0 0 0 0
10. Coral Coast 0 0 0 0 0 0 0 0 0 0
11. Toowoomba 0 0 0 0 0 0 0 0 0 0
12. Hervey Bay 0 0 0 0 0 0 0 0 0 0
The ladder is correct based on any results that are available.