View ladder

Open Men's QLD Cup · Open Men's QLD Cup

Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Rockhampton 5 5 0 0 0 0 37 19 0 10
2. Redlands Green 5 3 1 1 0 0 35 11 0 7
3. Redlands Red 5 2 1 2 0 0 22 24 0 5
4. Ipswich 6 2 1 3 0 0 21 24 0 5
5. Mackay 5 2 0 3 0 0 19 31 0 4
6. Wynnum 5 2 0 3 0 0 21 35 0 4
7. Redcliffe 4 1 1 2 0 0 15 17 0 3
8. Toowoomba 5 1 0 4 0 0 26 35 0 2
9. Winner G29 0 0 0 0 0 0 0 0 0 0
10. Team 1 0 0 0 0 0 0 0 0 0 0
11. Team 3 0 0 0 0 0 0 0 0 0 0
12. Team 2 0 0 0 0 0 0 0 0 0 0
The ladder is correct based on any results that are available.