View ladder
Open Men's Open Championship Placings · Open Men's Open Championship Placings
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Toowoomba | 4 | 4 | 0 | 0 | 0 | 0 | 37 | 14 | 0 | 8 |
| 2. ADF | 4 | 2 | 0 | 2 | 0 | 0 | 38 | 33 | 0 | 4 |
| 3. Coral Coast | 4 | 2 | 0 | 2 | 0 | 0 | 40 | 36 | 0 | 4 |
| 4. Caboolture | 4 | 2 | 0 | 2 | 0 | 0 | 23 | 40 | 0 | 4 |
| 5. Rockhampton | 4 | 0 | 0 | 4 | 0 | 0 | 23 | 38 | 0 | 0 |
The ladder is correct based on any results that are available.