View ladder

2026 Open Women's QLD Cup · 2026 Open Women's QLD Cup

Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Brisbane OW FURY QLD Cup 6 5 0 1 0 0 39 12 0 10
2. Redlands Green OW QLD Cup 6 4 0 2 0 0 30 14 0 8
3. Toowoomba OW QLD Cup 6 3 1 2 0 0 9 10 0 7
4. Redcliffe OW QLD Cup 6 3 0 3 0 0 23 20 0 6
5. Redlands Red OW QLD Cup 6 3 0 3 0 0 10 32 0 6
6. FNQ OW QLD Cup 6 1 1 4 0 0 13 20 0 3
7. Redlands Red OW QLD Cup 1 1 0 0 0 0 6 0 0 2
8. Brisbane OW FURY QLD Cup 1 1 0 0 0 0 2 0 0 2
9. Brisbane OW FURY QLD Cup 1 1 0 0 0 0 6 1 0 2
10. Wynnum OW QLD Cup 1 1 0 0 0 0 5 2 0 2
11. Redcliffe OW QLD Cup 1 1 0 0 0 0 7 3 0 2
12. Redcliffe OW QLD Cup 1 1 0 0 0 0 4 3 0 2
13. Wynnum OW QLD Cup 6 0 2 4 0 0 10 26 0 2
14. Redlands Green OW QLD Cup 1 0 0 1 0 0 0 2 0 0
15. Toowoomba OW QLD Cup 1 0 0 1 0 0 3 4 0 0
16. FNQ OW QLD Cup 1 0 0 1 0 0 2 5 0 0
17. Redcliffe OW QLD Cup 1 0 0 1 0 0 1 6 0 0
18. Wynnum OW QLD Cup 1 0 0 1 0 0 0 6 0 0
19. Redlands Green OW QLD Cup 1 0 0 1 0 0 3 7 0 0
The ladder is correct based on any results that are available.