View ladder
2026 Open Women's Open Championship · 2026 Open Women's Open Championship
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Redlands OW | 8 | 7 | 1 | 0 | 0 | 0 | 83 | 26 | 0 | 15 |
| 2. Rockhampton OW | 8 | 7 | 0 | 1 | 0 | 0 | 69 | 24 | 0 | 14 |
| 3. Brisbane OW STRIKERS | 8 | 6 | 0 | 2 | 0 | 0 | 61 | 46 | 0 | 12 |
| 4. Townsville OW | 8 | 5 | 1 | 2 | 0 | 0 | 68 | 45 | 0 | 11 |
| 5. Ipswich OW | 8 | 3 | 1 | 4 | 0 | 0 | 52 | 58 | 0 | 7 |
| 6. Redcliffe OW | 8 | 3 | 0 | 5 | 0 | 0 | 48 | 75 | 0 | 6 |
| 7. Coral Coast OW | 8 | 2 | 0 | 6 | 0 | 0 | 40 | 68 | 0 | 4 |
| 8. Ipswich OW | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 |
| 9. Rockhampton OW | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 2 |
| 10. Redcliffe OW | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 2 |
| 11. Redlands OW | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 |
| 12. Caboolture Open Women's 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 2 |
| 13. Maryborough OW | 8 | 1 | 0 | 7 | 0 | 0 | 38 | 81 | 0 | 2 |
| 14. Caboolture Open Women's 2026 | 8 | 0 | 1 | 7 | 0 | 0 | 26 | 62 | 0 | 1 |
| 15. Rockhampton OW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| 16. Brisbane OW STRIKERS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 |
| 17. Townsville OW | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 |
| 18. Maryborough OW | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 0 | 0 |
| 19. Coral Coast OW | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 0 |
The ladder is correct based on any results that are available.