View ladder
2026 U18 Women's State Championships · 2026 Under 18 Women's State Championships
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Redlands U18 Women | 7 | 6 | 0 | 1 | 0 | 0 | 88 | 12 | 0 | 12 |
| 2. Brisbane U18 Women | 7 | 6 | 0 | 1 | 0 | 0 | 69 | 34 | 0 | 12 |
| 3. Redcliffe U18 Women | 7 | 5 | 0 | 2 | 0 | 0 | 46 | 21 | 0 | 10 |
| 4. Toowoomba U18 Women | 7 | 4 | 0 | 3 | 0 | 0 | 64 | 27 | 0 | 8 |
| 5. Rockhampton U18 Women | 7 | 3 | 0 | 4 | 0 | 0 | 51 | 57 | 0 | 6 |
| 6. Coral Coast U18 Women | 7 | 2 | 0 | 5 | 0 | 0 | 32 | 79 | 0 | 4 |
| 7. Redlands U18 Women | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 8. Brisbane U18 Women | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| 9. Maryborough/Hervey Bay/FNQ U18 Women | 7 | 1 | 0 | 6 | 0 | 0 | 29 | 85 | 0 | 2 |
| 10. Townsville U18 Women | 7 | 1 | 0 | 6 | 0 | 0 | 29 | 93 | 0 | 2 |
| 11. Redcliffe U18 Women | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12. Brisbane U18 Women | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 |
The ladder is correct based on any results that are available.