View ladder

2026 U18 Men's State Championships · 2026 Under 18 Men's State Championships

Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Rockhampton U18 Men 8 6 0 2 0 0 68 35 0 12
2. Toowoomba U18 Men 8 4 1 3 0 0 53 60 0 9
3. Redcliffe U18 Men 8 4 0 4 0 0 27 33 0 8
4. Redlands/Hervey Bay U18 Men 8 3 0 5 0 0 34 42 0 6
5. Coral Coast/Ipswich U18 Men 8 2 1 5 0 0 29 41 0 5
6. Redcliffe U18 Men 1 1 0 0 0 0 5 0 0 2
7. Rockhampton U18 Men 1 1 0 0 0 0 6 5 0 2
8. Toowoomba U18 Men 1 0 0 1 0 0 0 5 0 0
9. Redcliffe U18 Men 1 0 0 1 0 0 5 6 0 0
The ladder is correct based on any results that are available.