View ladder
2026 Open Men's QLD Cup · 2026 Open Men's QLD Cup
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Redlands Green QLD Cup | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 6 |
| 2. Wynnum QLD Cup | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 6 |
| 3. Rockhampton QLD Cup | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 6 |
| 4. Redlands White QLD Cup | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 12 | 0 | 4 |
| 5. Mackay A | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 12 | 0 | 1 |
| 6. Ipswich Association | 3 | 0 | 1 | 2 | 0 | 0 | 10 | 19 | 0 | 1 |
| 7. Winner Game 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. Team 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Toowoomba QLD Cup Men | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 14 | 0 | 0 |
| 12. Redcliffe QLD Cup | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 18 | 0 | 0 |
The ladder is correct based on any results that are available.