Ladders

Under 16 Girls State Championship · 2024 Under 16 Girls State Championship

All A B
Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Redcliffe White U16 Girls 4 4 0 0 0 0 41 12 0 8
2. Brisbane U16 Girls 4 3 1 0 0 0 51 16 0 7
3. Redlands U16 Girls 4 3 0 1 0 0 38 15 0 6
4. Rockhampton U16 Girls 4 3 0 1 0 0 51 31 0 6
5. Redcliffe Red U16 Girls 4 2 1 1 0 0 41 28 0 5
6. Toowoomba U16 Girls 4 2 0 2 0 0 39 24 0 4
7. Ipswich U16 Girls 4 1 0 3 0 0 29 26 0 2
8. Coral Coast U16 Girls 4 1 0 3 0 0 12 45 0 2
9. Team 3 0 0 0 0 0 0 0 0 0 0
10. Team 2 Pool B 0 0 0 0 0 0 0 0 0 0
11. Team 2 0 0 0 0 0 0 0 0 0 0
12. Team 1 0 0 0 0 0 0 0 0 0 0
13. Winner of GG10 0 0 0 0 0 0 0 0 0 0
14. Team 2 Pool A 0 0 0 0 0 0 0 0 0 0
15. Team 5 Pool B 0 0 0 0 0 0 0 0 0 0
16. Team 5 Pool A 0 0 0 0 0 0 0 0 0 0
17. Team 4 Pool B 0 0 0 0 0 0 0 0 0 0
18. Team 4 Pool A 0 0 0 0 0 0 0 0 0 0
19. Team 3 Pool B 0 0 0 0 0 0 0 0 0 0
20. Team 3 Pool A 0 0 0 0 0 0 0 0 0 0
21. Team 1 Pool B 0 0 0 0 0 0 0 0 0 0
22. Team 1 Pool A 0 0 0 0 0 0 0 0 0 0
23. Maryborough U16 Girls 4 0 0 4 0 0 8 42 0 0
24. Townsville U16 Girls 4 0 0 4 0 0 14 85 0 0
The ladder is correct based on any results that are available.