View ladder

2026 Open Men's Open Championship · 2026 Open Men's Open Championship

All A B
Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Hervey Bay 4 4 0 0 0 0 44 4 0 8
2. Ipswich 4 4 0 0 0 0 28 4 0 8
3. Redlands 4 4 0 0 0 0 29 9 0 8
4. Brisbane Softball Association 4 3 0 1 0 0 13 17 0 6
5. Rockhampton 4 2 0 2 0 0 25 15 0 4
6. Redcliffe 4 2 0 2 0 0 26 20 0 4
7. ADF 4 2 0 2 0 0 19 23 0 4
8. Toowoomba Open Men 4 2 0 2 0 0 23 26 0 4
9. Coral Coast 4 1 0 3 0 0 16 25 0 2
10. Winner Game 45 0 0 0 0 0 0 0 0 0 0
11. Team 1 0 0 0 0 0 0 0 0 0 0
12. Team 3 0 0 0 0 0 0 0 0 0 0
13. Team 2 0 0 0 0 0 0 0 0 0 0
14. Team 4 0 0 0 0 0 0 0 0 0 0
15. Team 6 0 0 0 0 0 0 0 0 0 0
16. Team 5 0 0 0 0 0 0 0 0 0 0
17. Team 4 Pool B 0 0 0 0 0 0 0 0 0 0
18. Team 5 Pool A 0 0 0 0 0 0 0 0 0 0
19. Team 5 Pool B 0 0 0 0 0 0 0 0 0 0
20. Team 4 Pool A 0 0 0 0 0 0 0 0 0 0
21. Team 6 Pool B 0 0 0 0 0 0 0 0 0 0
22. Team 6 Pool A 0 0 0 0 0 0 0 0 0 0
23. Team 1 Pool B 0 0 0 0 0 0 0 0 0 0
24. Team 3 Pool A 0 0 0 0 0 0 0 0 0 0
25. Team 3 Pool B 0 0 0 0 0 0 0 0 0 0
26. Team 2 Pool A 0 0 0 0 0 0 0 0 0 0
27. Team 2 Pool B 0 0 0 0 0 0 0 0 0 0
28. Team 1 Pool A 0 0 0 0 0 0 0 0 0 0
29. Mackay B 4 0 0 4 0 0 7 20 0 0
30. Noosa 4 0 0 4 0 0 15 41 0 0
31. Caboolture Open Mens 4 0 0 4 0 0 5 46 0 0
The ladder is correct based on any results that are available.