View ladder

Open Men's Open Championship · Open Men's Open Championship

All A B
Team Played Wins Draws Losses Forfeits BYEs For Against Bonus Points
1. Ipswich 5 4 1 0 0 0 39 10 0 9
2. Redlands 4 4 0 0 0 0 50 13 0 8
3. Hervey Bay 5 3 1 1 0 0 40 17 0 7
4. Redcliffe 5 3 0 2 0 0 29 20 0 6
5. Noosa 4 3 0 1 0 0 25 27 0 6
6. Mackay 4 2 0 2 0 0 16 12 0 4
7. Toowoomba 5 2 0 3 0 0 28 29 0 4
8. Rockhampton 5 2 0 3 0 0 20 57 0 4
9. ADF 4 1 0 3 0 0 15 30 0 2
10. Caboolture 4 0 0 4 0 0 11 35 0 0
11. Coral Coast 5 0 0 5 0 0 24 47 0 0
The ladder is correct based on any results that are available.