View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Redlands | 4 | 4 | 0 | 0 | 0 | 0 | 50 | 13 | 0 | 8 |
| 2. Noosa | 4 | 3 | 0 | 1 | 0 | 0 | 25 | 27 | 0 | 6 |
| 3. Mackay | 4 | 2 | 0 | 2 | 0 | 0 | 16 | 12 | 0 | 4 |
| 4. ADF | 4 | 1 | 0 | 3 | 0 | 0 | 15 | 30 | 0 | 2 |
| 5. Caboolture | 4 | 0 | 0 | 4 | 0 | 0 | 11 | 35 | 0 | 0 |
The ladder is correct based on any results that are available.