View ladder
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Bonus | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ipswich | 5 | 4 | 1 | 0 | 0 | 0 | 39 | 10 | 0 | 9 |
| 2. Hervey Bay | 5 | 3 | 1 | 1 | 0 | 0 | 40 | 17 | 0 | 7 |
| 3. Redcliffe | 5 | 3 | 0 | 2 | 0 | 0 | 29 | 20 | 0 | 6 |
| 4. Toowoomba | 5 | 2 | 0 | 3 | 0 | 0 | 28 | 29 | 0 | 4 |
| 5. Rockhampton | 5 | 2 | 0 | 3 | 0 | 0 | 20 | 57 | 0 | 4 |
| 6. Coral Coast | 5 | 0 | 0 | 5 | 0 | 0 | 24 | 47 | 0 | 0 |
The ladder is correct based on any results that are available.